Project management (calculations required) Essay Example

  • Category:
    Management
  • Document type:
    Assignment
  • Level:
    High School
  • Page:
    1
  • Words:
    73

COURSE TITLE: PROJECT MANAGEMENT

SUBMISSION DATE:

Project Management

Estimated Project cost Estimated cost(to date) Actual cost (to date) Cost Variance

175,000.00 87,500.00 80,000.00 7,500.00

5,000.00 2,500.00 4,000.00 (1,500.00)

3,000.00 1,500.00 1,000.00 500.00

220,000.00 110,000.00 150,000.00 (40,000.00)

10,000.00 5,000.00 9,000.00 (4,000.00)

65,000.00 32,500.00 38,000.00 (5,500.00)

8,000.00 4,000.00 4,500.00 (500.00)

30,000.00 15,000.00 20,000.00 (5,000.00)

51,600.00

567,600.00 258,000.00 306,500.00 (48,500.00)

Answer = -48,500/258,000

References

Finney,H.A. and Miller E. Herbert. Principles of Accounting , fourth edition, 1953